
Five-Variable Formidable Union
The large table below is an extension of the "Formidable Union"
table.
In the "Formidable Union" table the basis for union was linguistic.
The language we speak is very important in determining
how related we are.
The large table below is not based on a single variable, such as
'the
percentage of English speaking persons', but based on multiple
variables. In fact, five variables are considered below, and
each
variable is given a specific weight in the determination on
Commonwealth friendliness factor:
| Variable |
Weight |
| The Economist QoL |
35 |
| %
English Speakers |
30 |
| GDP/Capita |
15 |
| Legal
System |
10 |
| Relation
to CANZUK |
10 |
The Quality-of-Life figures used in the calculations are taken from the The Economist's 2005 Intelligence Unit's Quality-of-Life Index wherever two asterisks are not present next to the country's name.
The percentage of English speakers figures are either educated guesses when a single asterix is present next to the country's name, or come from data avaliable in the Wikipedia's List of countries by English-speaking population, the CIA's 'Languages' Field Listing, the Center for Immigration Studies article, "Are Immigration Preferences for English-Speakers Racist?", or from Ethnologue's Languages of the World country data.
Data on the legal systems of countries comes from either the Wikipedia's Legal systems of the world, or from the CIA's 'Legal system' Field Listing. Country legal systems, in turn, where given certain weights according to the table below:
| Legal
System Variable |
Weight |
| Common
law |
100 |
| Civil
& Common law |
90 |
| Civil
law |
80 |
| Common
law & Religious |
50 |
| Civil
law & Religious |
30 |
| Religious
or Irregular |
10 |
Individual data country figures were taken from the Wikipedia, and whenever there were gaps in the data, the Heritage Foundation's Index of Economic Freedom data was used to fill-in the lacunae.
The large table below is the n-result of all these factors, considerations, and calculations. It gives us a much larger context since five variables are used rather than only one.
| Country | English Speakers |
Total Population |
% English Speakers | GDP | GDP/ capita |
The Economist QoL Factor |
% Legal System | % Relation to CANZUK | Cth Factor |
| Ireland | 3850000 | 4339000 | 89 | 177,200,000,000 | $40,839 | 8.333 | 100 | 90 | 89.64 |
| United Kingdom | 59600000 | 60587300 | 98 | 2,270,000,000,000 | $37,467 | 6.917 | 100 | 100 | 86.84 |
| USA | 251388301 | 303369000 | 83 | 13,543,000,000,000 | $44,642 | 7.615 | 100 | 100 | 86.71 |
| Australia | 17357833 | 21200000 | 82 | 718,400,000,000 | $33,887 | 7.925 | 100 | 100 | 85.34 |
| New Zealand | 3673623 | 4252000 | 86 | 103,873,000,000 | $24,429 | 7.436 | 100 | 100 | 82.55 |
| Canada | 25246220 | 33182400 | 76 | 1,165,000,000,000 | $35,109 | 7.599 | 100 | 100 | 82.50 |
| Barbados | 275000 | 279000 | 99 | 4,900,000,000 | $17,563 | 6.702 | 100 | 100 | 81.60 |
| Sweden | 6600000 | 9166827 | 72 | 336,000,000,000 | $36,654 | 7.937 | 80 | 90 | 80.04 |
| Luxembourg | 220000 | 480222 | 46 | 32,600,000,000 | $67,885 | 8.015 | 80 | 90 | 79.41 |
| Netherlands | 12000000 | 16402835 | 73 | 670,929,000,000 | $40,903 | 7.433 | 80 | 90 | 79.21 |
| Norway* | 2500000 | 4721600 | 53 | 257,400,000,000 | $54,515 | 8.051 | 80 | 90 | 78.75 |
| Denmark | 3800000 | 5475791 | 69 | 198,500,000,000 | $36,250 | 7.796 | 80 | 90 | 78.57 |
| Bahamas** | 288000 | 330549 | 87 | 6,524,000,000 | $19,737 | 6.300 | 100 | 100 | 76.96 |
| Jamaica | 2650000 | 2651000 | 100 | 11,690,000,000 | $4,410 | 6.022 | 100 | 100 | 76.26 |
| Trinidad and Tobago | 1145000 | 1305000 | 88 | 18,352,000,000 | $14,063 | 6.278 | 100 | 100 | 75.80 |
| Guyana** | 680000 | 751000 | 91 | 4,114,000,000 | $5,478 | 6.400 | 90 | 100 | 74.26 |
| Malta | 280000 | 402000 | 70 | 8,122,000,000 | $20,204 | 6.934 | 90 | 90 | 72.48 |
| Finland | 2700000 | 5303652 | 51 | 163,000,000,000 | $30,734 | 7.618 | 80 | 90 | 71.06 |
| Cyprus | 420000 | 788457 | 53 | 24,497,000,000 | $31,070 | 7.097 | 90 | 90 | 70.65 |
| Hong Kong | 2645978 | 6963100 | 38 | 289,700,000,000 | $41,605 | 7.347 | 100 | 80 | 69.45 |
| Austria | 3900000 | 8316487 | 47 | 279,500,000,000 | $33,608 | 7.268 | 80 | 90 | 69.02 |
| Belgium | 5100000 | 10584534 | 48 | 316,200,000,000 | $29,874 | 7.095 | 80 | 90 | 67.86 |
| Germany | 36000000 | 82210000 | 44 | 2,585,000,000,000 | $31,444 | 7.048 | 80 | 90 | 66.69 |
| Greece | 4200000 | 11216708 | 37 | 412,521,000,000 | $36,777 | 7.163 | 80 | 90 | 66.45 |
| Italy | 14000000 | 59337888 | 24 | 1,888,000,000,000 | $31,818 | 7.810 | 80 | 100 | 64.91 |
| Slovenia | 950000 | 2023358 | 47 | 47,841,000,000 | $23,644 | 6.986 | 80 | 80 | 64.65 |
| Spain | 10000000 | 45200737 | 22 | 1,362,000,000,000 | $30,132 | 7.727 | 80 | 100 | 63.75 |
| France | 16000000 | 64473140 | 25 | 1,871,000,000,000 | $29,020 | 7.084 | 80 | 100 | 61.61 |
| Singapore | 1793245 | 4680600 | 38 | 137,762,200,000 | $29,433 | 7.719 | 50 | 50 | 60.42 |
| Portugal | 2600000 | 10848692 | 24 | 253,557,000,000 | $23,372 | 7.307 | 80 | 90 | 60.04 |
| Taiwan* | 6873388 | 22911292 | 30 | 749,943,000,000 | $32,732 | 7.259 | 80 | 50 | 59.72 |
| Philippines | 45900000 | 88701000 | 52 | 466,632,000,000 | $5,261 | 6.403 | 90 | 70 | 59.58 |
| Estonia | 590000 | 1342409 | 44 | 26,850,000,000 | $20,001 | 5.905 | 80 | 80 | 58.41 |
| Croatia | 1800000 | 4440690 | 41 | 66,708,000,000 | $15,022 | 6.301 | 80 | 70 | 56.94 |
| South Korea* | 14707421 | 49024737 | 30 | 1,250,490,000,000 | $25,507 | 6.877 | 80 | 50 | 56.52 |
| Poland | 9200000 | 38518241 | 24 | 631,800,000,000 | $16,403 | 6.309 | 80 | 100 | 55.29 |
| Liberia** | 3100000 | 3195935 | 97 | 3,292,000,000 | $1,030 | 3.800 | 10 | 80 | 54.29 |
| Czech Republic | 2100000 | 10349372 | 20 | 236,536,000,000 | $22,855 | 6.629 | 80 | 70 | 53.98 |
| Lithuania | 900000 | 3369600 | 27 | 66,000,000,000 | $19,587 | 6.033 | 80 | 80 | 53.68 |
| Slovakia | 1400000 | 5447502 | 26 | 99,190,000,000 | $18,208 | 6.381 | 80 | 70 | 53.53 |
| Hungary | 2000000 | 10053000 | 20 | 208,157,000,000 | $20,706 | 6.534 | 80 | 70 | 52.99 |
| Israel | 100000 | 7184000 | 1 | 232,700,000,000 | $32,391 | 6.488 | 90 | 90 | 52.83 |
| Japan* | 4000000 | 127433494 | 3 | 4,911,000,000,000 | $38,538 | 7.392 | 80 | 30 | 51.46 |
| South Africa | 13700000 | 47900000 | 29 | 587,500,000,000 | $12,265 | 5.245 | 90 | 90 | 51.32 |
| Botswana | 630000 | 1639833 | 38 | 18,720,000,000 | $11,416 | 4.810 | 90 | 80 | 51.25 |
| Latvia | 540000 | 2270700 | 24 | 29,214,000,000 | $12,866 | 6.008 | 80 | 80 | 51.21 |
| Romania | 5300000 | 22276056 | 24 | 256,900,000,000 | $11,533 | 6.105 | 80 | 70 | 50.33 |
| Sierra Leone** | 4900000 | 5866000 | 84 | 4,921,000,000 | $839 | 3.800 | 10 | 80 | 50.21 |
| Mexico | 4855000 | 108700891 | 4 | 1,149,000,000,000 | $10,570 | 6.766 | 80 | 100 | 50.09 |
| Panama | 464800 | 3320000 | 14 | 31,411,000,000 | $9,461 | 6.361 | 80 | 90 | 50.01 |
| Nigeria | 79000000 | 133530000 | 59 | 191,400,000,000 | $1,433 | 4.505 | 50 | 80 | 49.99 |
| Argentina* | 1500000 | 40301927 | 4 | 671,508,000,000 | $16,662 | 6.469 | 80 | 100 | 49.97 |
| Bulgaria | 1500000 | 7642882 | 20 | 90,186,000,000 | $11,800 | 6.162 | 80 | 70 | 49.38 |
| Chile* | 331961 | 16598074 | 2 | 209,852,000,000 | $12,643 | 6.789 | 90 | 80 | 48.91 |
| Thailand | 5700000 | 62828706 | 9 | 596,500,000,000 | $9,494 | 6.436 | 90 | 80 | 48.85 |
| Malaysia | 7400000 | 27544000 | 27 | 357,900,000,000 | $12,994 | 6.608 | 50 | 50 | 48.69 |
| Costa Rica* | 124017 | 4133884 | 3 | 48,770,000,000 | $11,798 | 6.624 | 80 | 80 | 47.33 |
| Turkey | 8100000 | 70586256 | 11 | 791,000,000,000 | $11,206 | 6.286 | 80 | 70 | 47.32 |
| Qatar* | 42050 | 841000 | 5 | 25,010,000,000 | $29,738 | 6.462 | 50 | 70 | 47.21 |
| Sri Lanka | 1910000 | 19668000 | 10 | 86,720,000,000 | $4,409 | 6.417 | 90 | 70 | 46.84 |
| India | 350000000 | 1120000000 | 31 | 4,726,000,000,000 | $4,220 | 5.759 | 50 | 70 | 46.50 |
| Brazil | 9000000 | 183888841 | 5 | 1,804,000,000,000 | $9,810 | 6.470 | 80 | 70 | 45.81 |
| Uruguay* | 169962 | 3399237 | 5 | 37,540,000,000 | $11,044 | 6.368 | 80 | 70 | 45.69 |
| China | 300000000 | 1321851888 | 23 | 10,210,000,000,000 | $7,724 | 6.083 | 80 | 30 | 45.06 |
| Papua New Guinea | 3150000 | 5887000 | 54 | 14,363,000,000 | $2,440 | 3.875 | 50 | 60 | 43.87 |
| Peru* | 573495 | 28674757 | 2 | 207,985,000,000 | $7,253 | 6.216 | 80 | 70 | 43.31 |
| Ecuador | 65000 | 13810000 | 0 | 61,700,000,000 | $4,468 | 6.272 | 80 | 70 | 42.47 |
| Ghana | 1400000 | 23000000 | 6 | 65,000,000,000 | $2,826 | 5.174 | 100 | 80 | 42.18 |
| Dominican Republic | 8000 | 9760000 | 0 | 89,870,000,000 | $9,208 | 5.630 | 80 | 80 | 41.71 |
| Uganda | 2500000 | 27616000 | 9 | 52,930,000,000 | $1,917 | 4.879 | 100 | 80 | 41.63 |
| Russia | 6955315 | 142200000 | 5 | 2,076,000,000,000 | $14,599 | 4.796 | 80 | 70 | 39.84 |
| Cameroon** | 7700000 | 17795000 | 43 | 43,196,000,000 | $2,427 | 3.850 | 10 | 90 | 39.69 |
| Honduras | 31500 | 7483763 | 0 | 25,630,000,000 | $3,425 | 5.250 | 80 | 80 | 38.93 |
| Zimbabwe | 5550000 | 13010000 | 43 | 30,581,000,000 | $2,351 | 3.892 | 10 | 80 | 38.66 |
| Zambia** | 1910000 | 11668000 | 16 | 13,025,000,000 | $1,116 | 3.800 | 50 | 80 | 34.12 |
| Bangladesh | 3500000 | 150448340 | 2 | 360,900,000,000 | $2,399 | 5.646 | 10 | 70 | 32.94 |
| Pakistan | 17000000 | 162508000 | 10 | 504,300,000,000 | $3,103 | 5.229 | 10 | 60 | 32.79 |
| Tanzania | 4000000 | 37849133 | 11 | 27,120,000,000 | $717 | 4.495 | 10 | 50 | 28.21 |
| Kenya** | 2700000 | 34707817 | 8 | 48,330,000,000 | $1,392 | 4.000 | 10 | 50 | 25.44 |
| TOTALS | 1,436,745,109 | 5,044,020,134 | 28 | 63,651,462,200,000 | $12,619 | 7.475 | 88 | 94 | 61.00 |
NOTES
* Estimated English speakers
** Estimated The Economist QoL
Most Rev Dr Cesidio Tallini
CNRS Committee

Five-variable Formidable Union map with blue and green nations.
A few yellow nations that are growing Commonwealth economies
are also included.

Commonwealth Nations with Five-variable Formidable Union map.
Commonwealth Nations are in blue, while Five-variable
Formidable Union nations are in green and in yellow.